<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lammas Wood</title>
	<atom:link href="http://www.lammaswood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lammaswood.com</link>
	<description>Enter the the world of Tanyth Fairport...</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:59:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New Cover Art by Nathan</title>
		<link>http://www.lammaswood.com/2011/12/new-cover-art/comment-page-1/#comment-446</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=135#comment-446</guid>
		<description>Me too. :D</description>
		<content:encoded><![CDATA[<p>Me too. <img src='http://www.lammaswood.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the World by Nathan</title>
		<link>http://www.lammaswood.com/2011/11/map-of-the-world/comment-page-1/#comment-445</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=126#comment-445</guid>
		<description>It was a relatively straightforward effort in terms of layers and bump maps. I used a basic foundation of a desaturated plasma cloud and built up from there. 

It&#039;s still not right, but it&#039;s getting there.</description>
		<content:encoded><![CDATA[<p>It was a relatively straightforward effort in terms of layers and bump maps. I used a basic foundation of a desaturated plasma cloud and built up from there. </p>
<p>It&#8217;s still not right, but it&#8217;s getting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the World by Peter</title>
		<link>http://www.lammaswood.com/2011/11/map-of-the-world/comment-page-1/#comment-444</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=126#comment-444</guid>
		<description>I see that you used GIMP for this (and continue to use it). I checked out The Cartographer&#039;s Guild and went to one of the tutorials for atlas making. I too use GIMP, but could not find a Hard Mix filter, which seems to be pretty vital in creating a map like this. How did you complete your map without the filter?

By the way, very nice work. Northern Eisel looks like my kind of place!</description>
		<content:encoded><![CDATA[<p>I see that you used GIMP for this (and continue to use it). I checked out The Cartographer&#8217;s Guild and went to one of the tutorials for atlas making. I too use GIMP, but could not find a Hard Mix filter, which seems to be pretty vital in creating a map like this. How did you complete your map without the filter?</p>
<p>By the way, very nice work. Northern Eisel looks like my kind of place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cover Art by Nia</title>
		<link>http://www.lammaswood.com/2011/12/new-cover-art/comment-page-1/#comment-443</link>
		<dc:creator>Nia</dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=135#comment-443</guid>
		<description>This cover makes me want to go down the road with her to see where it leads.</description>
		<content:encoded><![CDATA[<p>This cover makes me want to go down the road with her to see where it leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cover Art by Tony</title>
		<link>http://www.lammaswood.com/2011/12/new-cover-art/comment-page-1/#comment-442</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 26 Dec 2011 18:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=135#comment-442</guid>
		<description>I&#039;ve noticed that removing Ravenwood from my Kindle and then downloading it again does not result in a book with the updated cover. Since Amazon doesn&#039;t allow you to purchase ebooks twice I assume that I&#039;m supposed to be able to get updated versions of books somehow. Can you offer me any advice here?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that removing Ravenwood from my Kindle and then downloading it again does not result in a book with the updated cover. Since Amazon doesn&#8217;t allow you to purchase ebooks twice I assume that I&#8217;m supposed to be able to get updated versions of books somehow. Can you offer me any advice here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cover Art by Nathan</title>
		<link>http://www.lammaswood.com/2011/12/new-cover-art/comment-page-1/#comment-441</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 26 Dec 2011 11:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=135#comment-441</guid>
		<description>Yes, I do intend to podcast all the books. That&#039;s a given. 

I tabled Cape Grace for November (and December) but it&#039;s on the pile of TBW for next year.</description>
		<content:encoded><![CDATA[<p>Yes, I do intend to podcast all the books. That&#8217;s a given. </p>
<p>I tabled Cape Grace for November (and December) but it&#8217;s on the pile of TBW for next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cover Art by Suzzie</title>
		<link>http://www.lammaswood.com/2011/12/new-cover-art/comment-page-1/#comment-440</link>
		<dc:creator>Suzzie</dc:creator>
		<pubDate>Mon, 26 Dec 2011 11:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=135#comment-440</guid>
		<description>Hi Nathan;
I&#039;ve been enjoying your work for several years now, and have downloaded and re-listened to the trader&#039;s, shaman, and Ravenwood books several times! I&#039;m excited for the new steps you&#039;ve taken this past year! Congratulations! (that&#039;s a lot of !&#039;s)
I have a couple of questions for you... Do you plan to podcast the second Lammas Wood book?
Any news on Cape Grace?

I like the cover BTW (given that&#039;s what this post was about!)
Suzzie</description>
		<content:encoded><![CDATA[<p>Hi Nathan;<br />
I&#8217;ve been enjoying your work for several years now, and have downloaded and re-listened to the trader&#8217;s, shaman, and Ravenwood books several times! I&#8217;m excited for the new steps you&#8217;ve taken this past year! Congratulations! (that&#8217;s a lot of !&#8217;s)<br />
I have a couple of questions for you&#8230; Do you plan to podcast the second Lammas Wood book?<br />
Any news on Cape Grace?</p>
<p>I like the cover BTW (given that&#8217;s what this post was about!)<br />
Suzzie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the World by eric</title>
		<link>http://www.lammaswood.com/2011/11/map-of-the-world/comment-page-1/#comment-439</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 23 Dec 2011 16:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=126#comment-439</guid>
		<description>Been loving your work, Nathan...

Could see you possibly changing the name of Sudenlan.  Frankly, it immediately conjers up thoughts of Sudetenland... then Nazi Germany...

Just my .02.</description>
		<content:encoded><![CDATA[<p>Been loving your work, Nathan&#8230;</p>
<p>Could see you possibly changing the name of Sudenlan.  Frankly, it immediately conjers up thoughts of Sudetenland&#8230; then Nazi Germany&#8230;</p>
<p>Just my .02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ravenwood is Live by Nathan</title>
		<link>http://www.lammaswood.com/2011/11/ravenwood-is-live/comment-page-1/#comment-438</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=98#comment-438</guid>
		<description>Unfortunately, it won&#039;t be available again in EPUB until the exclusive contract with Amazon expires in early March.

You can, in fact, buy the Amazon version and convert it to epub using any of the commonly available converters. I publish without DRM so it should not be a problem.</description>
		<content:encoded><![CDATA[<p>Unfortunately, it won&#8217;t be available again in EPUB until the exclusive contract with Amazon expires in early March.</p>
<p>You can, in fact, buy the Amazon version and convert it to epub using any of the commonly available converters. I publish without DRM so it should not be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the World by Nathan</title>
		<link>http://www.lammaswood.com/2011/11/map-of-the-world/comment-page-1/#comment-437</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lammaswood.com/?p=126#comment-437</guid>
		<description>I joined the &quot;cartographer&#039;s guild&quot; and leaned a lot about making maps from their tutorials. I use nothing but GIMP at the moment.</description>
		<content:encoded><![CDATA[<p>I joined the &#8220;cartographer&#8217;s guild&#8221; and leaned a lot about making maps from their tutorials. I use nothing but GIMP at the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

